Size Guide
Size Guide
Find your fit below. All measurements are body measurements, not garment measurements — if you're between sizes, we recommend sizing up for a more relaxed fit.
Dresses, Tops & Sets
| Size | UK Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 6 | 32"81cm | 24–25"61–64cm | 34–35"86–89cm |
| S | 8 | 34"86cm | 26–27"66–69cm | 36–37"91–94cm |
| M | 10 | 36"91cm | 28–29"71–74cm | 38–39"97–99cm |
| L | 12–14 | 38–39"97–99cm | 30–31"76–79cm | 40–41"102–104cm |
| XL | 16 | 40–41"102–104cm | 32–33"81–84cm | 42–43"107–109cm |
| XXL / 2XL | 18 | 42–43"107–109cm | 34–35"86–89cm | 44–45"112–114cm |
| 3XL | 20 | 44–45"112–114cm | 36–37"91–94cm | 46–47"117–119cm |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline, at the smallest part of your torso.
- Hip: Measure around the fullest part of your hips, roughly 8" / 20cm below your waist.
Shoes
Shoe sizes on our product pages are listed in AU/EU format. Use the table below to find your equivalent US or UK size.
| AU / EU | US | UK |
|---|---|---|
| 4 / 35 | 5 | 2.5 |
| 5 / 36 | 6 | 3.5 |
| 6 / 37 | 7 | 4.5 |
| 7 / 38 | 8 | 5.5 |
| 8 / 39 | 9 | 6.5 |
| 9 / 40 | 10 | 7.5 |
| 10 / 41 | 11 | 8.5 |
| 11 / 42 | 12 | 9.5 |
| 12 / 43 | 13 | 10.5 |
Still not sure what size to order? Email us at Support@ashfordrow.com with the item you're looking at and we'll help you find your fit.